RATE-A-STADIUM

Each box contains a stadium rated by viewers of this website.  The ranking from 1-10 is an average score of all the submissions for that stadium.  Beneath the ranking are comments made by various viewers. 
 

South Carolina (Williams-Bryce Stadium)               1   2   3   4   5   6   7   8   9   10

Clemson (Clemson Memorial Stadium)                 1   2   3   4   5   6   7   8   9   10            
Georgia (Sanford Stadium)               1   2   3   4   5   6   7   8   9   10
Alabama (Bryant-Denny Stadium)              1   2   3   4   5   6   7   8   9   10         
Memphis (Liberty Bowl)               1   2   3   4   5   6   7   8   9   10
Arkansas (Razorback Stadium)               1   2   3   4   5   6   7   8   9   10
Louisiana State (Tiger Stadium)               1   2   3   4   5   6   7   8   9   10
Kentucky (Commonwealth Stadium)               1   2   3     5   6   7   8   9   10
Eastern Michigan (Rynearson Stadium)              1   2   3   4   5   6   7   8   9   10
Northern Illinois (Huskie Stadium)               1   2   3   4   5   6   7   8   9   10
  • BEST MID MAJOR STADIUM IN THE USA!!!!!!!!!!! GO HUSKIES!!!!!!

Western Michigan (Waldo Stadium)              1   2   3   4   5   6   7   8   9   10
Missouri (Memorial Stadium)              1   2   3   4   5   6   7   8   9   10
Miami (Orange Bowl)               1   2   3   4   5   6   7   8   9   10
Virginia (Scott Stadium)                1   2   3   4   5   6   7   8   9   10
  • Beautiful stadium and fantastic gameday atmosphere.
     

Houston (Robertson Stadium)               1   2   3   4   5   6   7   8   9   10
Central Michigan (Kelly Shorts Stadium)               1   2   3   4   5   6   7   8   9   10
Utah (Rice-Eccles Stadium)               1   2   3   4   5   6   7   8   9   10         
Purdue (Ross-Ade Stadium)               1   2   3   4   5   6   7   8   9   10
  • Gameday atmosphere was spread out on any patch of grass you could squeeze a car onto within a mile or so.  Nearby, the "All American Marching Band" performed in an outdoor amphitheater before the game and added to the scene.  The paved lots near the stadium were crammed full of cars, tents and tailgating as one would expect.  The renovated exterior (i.e, brick wall around the outside) is a vast improvement over the former erector set appearance.  Inside, the fans were all decked in black, but at least 20,000 of the 65k were OSU fans, which dulled the home field advantage significantly.  Fun environment to attend a game in, and at first it was loud, but fortunately for the visitors (i.e, OSU) it was quickly silenced.
     

Kentucky (Commonwealth Stadium)               1   2   3   4   5   6   7   8   9   10
Texas A&M (Kyle Field)               1   2   3   4   5   6   7   8   9   10

 
Back to "Rate a Stadium"

Back to Stadiums

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Scroll UP