The Entire Tour (continued)

 
Game # Year Game City Team # Stadium #
           
101 2004 Texas @ Colorado Boulder, CO 43 16
102 2004 Minnesota @ Wisconsin Madison, WI 43 16
103 2004 Toledo @ Northern Illinois DeKalb, IL 44 17
104 2004 Wisconsin @ Michigan State East Lansing, MI 44 17
105 2005 Bowling Green @ Wisconsin Madison, WI 44 17
106 2005 Temple @ Wisconsin Madison, WI 45 17
107 2005 Penn State @ Northwestern Evanston, IL 45 17
108 2005 Indiana @ Wisconsin Madison, WI 45 17
109 2005 Wisconsin @ Northwestern Evanston, IL 45 17
110 2005 Northwestern @ Purdue West Lafayette, IN 45 17
111 2005 Michigan @ Northwestern Evanston, IL 45 17
112 2005 Iowa @ Northwestern Evanston, IL 45 17
113 2005 Kansas State @ Nebraska Lincoln, NE 46, 47 18
114 2005 Northwestern @ Illinois Champaign, IL 47 18
115 2006 Wisconsin @ Bowling Green (Cleveland) Cleveland, OH 47 18
116 2006 Toledo @ Western Michigan Kalamazoo, MI 47 19
117 2006 San Diego State @ Wisconsin Madison, WI 47 19
118 2006 Iowa @ Illinois Champaign, IL 47 19
119 2006 Wisconsin @ Indiana Bloomington, IN 47 19
120 2006 Northern Illinois @ Ball State Muncie, IN 47 20
121 2006 Northwestern @ Wisconsin Madison, WI 47 20
122 2006 Purdue @ Northwestern Evanston, IL 47 20
123 2006 Wisconsin @ Purdue West Lafayette, IN 47 20
124 2006 Oklahoma @ Missouri Columbia, MO 48, 49 21
125 2006 Kansas @ Iowa State Ames, IA 50, 51 22
126 2006 Ohio State @ Northwestern Evanston, IL 51 22
127 2006 Army @ Notre Dame South Bend, IN 52 22
128 2006 Kentucky @ Tennessee Knoxville, TN 53, 54 23
129 2007 Washington State @ Wisconsin Madison, WI 55 23
130 2007 Ball State @ Eastern Michigan Ypsilanti, MI 55 24
131 2007 Toledo @ Central Michigan Mount Pleasant, MI 56 25
132 2007 Citadel @ Wisconsin Madison, WI 56 25
133 2007 Duke @ Northwestern Evanston, IL 57 25
134 2007 Wyoming @ Ohio Athens, OH 57 26
135 2007 Michigan @ Northwestern Evanston, IL 57 26
136 2007 Wisconsin @ Illinois Champaign, IL 57 26
137 2007 Wisconsin @ Penn State State College, PA 57 27
138 2007 Ohio @ Toledo Toledo, OH 57 28
139 2007 Mississippi State @ Kentucky Lexington, KY 58 29
140 2007 Wisconsin @ Ohio State Columbus, OH 58 30
141 2007 Michigan @ Wisconsin Madison, WI 58 30
142 2007 Purdue @ Indiana Bloomington, IN 58 30
143 2007 Toledo @ Bowling Green Bowling Green, OH 58 31
144 2008 Syracuse @ Northwestern Evanston, IL 58 31
145 2008 Marshall @ Wisconsin Madison, WI 59 31
146 2008 Oregon @ Purdue West Lafayette, IN 59 31
147 2008 Ohio @ Northwestern Evanston, IL 59 31
148 2008 Purdue @ Notre Dame South Bend, IN 59 31
149 2008 Akron @ Kent State Kent, OH 60 32
150 2008 Penn State @ Wisconsin Madison, WI 60 32
151 2008 Middle Tennessee State @ Louisville Louisville, KY 62 33
152 2008 Illinois @ Wisconsin Madison, WI 62 33
153 2008 Louisiana Monroe @ Middle Tennessee State Murfreesboro, TN 62 34
154 2008 Florida @ Vanderbilt Nashville, TN 64 35
155 2008 Purdue @ Iowa Iowa City, IA 64 35
156 2008 Illinois @ Northwestern Evanston, IL 64 35
157 2009 Northern Illinois @ Wisconsin Madison, WI 64 35
158 2009 Fresno State @ Wisconsin Madison, WI 64 35
159 2009 Indiana @ Akron Akron, OH 64 36
160 2009 Minnesota @ Northwestern Evanston, IL 64 36
161 2009 Wisconsin @ Minnesota Minneapolis, MN 64 36
162 2009 Indiana @ Northwestern Evanston, IL 64 36
163 2009 Penn State @ Northwestern Evanston, IL 64 36
164 2009 Michigan @ Wisconsin Madison, WI 64 36
165 2009 Wisconsin @ Northwestern Evanston, IL 64 36
166 2010 UCLA @ Kansas State Manhattan, KS 64 37
167 2010 San Jose State @ Wisconsin Madison, WI 65 37
168 2010 Arizona State @ Wisconsin Madison, WI 66 37
169 2010 Tulane @ Houston Houston, TX 68 38
170 2010 Baylor @ Rice Houston, TX 70 39
171 2010 Kent State @ Miami (OH) Oxford, OH 71 40
172 2010 Elon @ Appalachian State Boone, NC 71 40
173 2010 Ohio State @ Wisconsin Madison, WI 71 40
174 2010 Michigan State @ Northwestern Evanston, IL 71 40
175 2010 Wisconsin @ Purdue West Lafayette, IN 71 40
176 2010 Utah @ Notre Dame South Bend, IN 72 40


Back to Games

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Scroll Up