The Entire Tour (continued)

 
Game # Year Game City Team # Stadium #
           
101 2004 Texas @ Colorado Boulder, CO 43 16
102 2004 Minnesota @ Wisconsin Madison, WI 43 16
103 2004 Toledo @ Northern Illinois DeKalb, IL 44 17
104 2004 Wisconsin @ Michigan State East Lansing, MI 44 17
105 2005 Bowling Green @ Wisconsin Madison, WI 44 17
106 2005 Temple @ Wisconsin Madison, WI 45 17
107 2005 Penn State @ Northwestern Evanston, IL 45 17
108 2005 Indiana @ Wisconsin Madison, WI 45 17
109 2005 Wisconsin @ Northwestern Evanston, IL 45 17
110 2005 Northwestern @ Purdue West Lafayette, IN 45 17
111 2005 Michigan @ Northwestern Evanston, IL 45 17
112 2005 Iowa @ Northwestern Evanston, IL 45 17
113 2005 Kansas State @ Nebraska Lincoln, NE 46, 47 18
114 2005 Northwestern @ Illinois Champaign, IL 47 18
115 2006 Wisconsin @ Bowling Green (Cleveland) Cleveland, OH 47 18
116 2006 Toledo @ Western Michigan Kalamazoo, MI 47 19
117 2006 San Diego State @ Wisconsin Madison, WI 47 19
118 2006 Iowa @ Illinois Champaign, IL 47 19
119 2006 Wisconsin @ Indiana Bloomington, IN 47 19
120 2006 Northern Illinois @ Ball State Muncie, IN 47 20
121 2006 Northwestern @ Wisconsin Madison, WI 47 20
122 2006 Purdue @ Northwestern Evanston, IL 47 20
123 2006 Wisconsin @ Purdue West Lafayette, IN 47 20
124 2006 Oklahoma @ Missouri Columbia, MO 48, 49 21
125 2006 Kansas @ Iowa State Ames, IA 50, 51 22
126 2006 Ohio State @ Northwestern Evanston, IL 51 22
127 2006 Army @ Notre Dame South Bend, IN 52 22
128 2006 Kentucky @ Tennessee Knoxville, TN 53, 54 23
129 2007 Washington State @ Wisconsin Madison, WI 55 23
130 2007 Ball State @ Eastern Michigan Ypsilanti, MI 55 24
131 2007 Toledo @ Central Michigan Mount Pleasant, MI 56 25
132 2007 Citadel @ Wisconsin Madison, WI 56 25
133 2007 Duke @ Northwestern Evanston, IL 57 25
134 2007 Wyoming @ Ohio Athens, OH 57 26
135 2007 Michigan @ Northwestern Evanston, IL 57 26
136 2007 Wisconsin @ Illinois Champaign, IL 57 26
137 2007 Wisconsin @ Penn State State College, PA 57 27
138 2007 Ohio @ Toledo Toledo, OH 57 28
139 2007 Mississippi State @ Kentucky Lexington, KY 58 29
140 2007 Wisconsin @ Ohio State Columbus, OH 58 30
141 2007 Michigan @ Wisconsin Madison, WI 58 30
142 2007 Purdue @ Indiana Bloomington, IN 58 30
143 2007 Toledo @ Bowling Green Bowling Green, OH 58 31


Back to Games

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Scroll Up