The Entire Tour

Game # Year Game City Team # Stadium #
           
1 1988 Minnesota @ Wisconsin Madison, WI 1,2 1
2 1992 Ohio State @ Wisconsin Madison, WI 3 1
3 1992 Purdue @ Wisconsin Madison, WI 4 1
4 1993 Nevada @ Wisconsin Madison, WI 5 1
5 1993 Northwestern @ Wisconsin Madison, WI 6 1
6 1993 Wisconsin @ Minnesota Minneapolis, MN 6 2
7 1993 Ohio State @ Wisconsin Madison, WI 6 2
8 1994 UCLA vs. Wisconsin (Rose Bowl) Pasadena, CA 7 3
9 1994 Eastern Michigan @ Wisconsin Madison, WI 8 3
10 1994 Indiana @ Wisconsin Madison, WI 9 3
11 1994 Wisconsin @ Northwestern Evanston, IL 9 4
12 1994 Purdue @ Wisconsin Madison, WI 9 4
13 1994 Minnesota @ Wisconsin Madison, WI 9 4
14 1994 Cincinnati @ Wisconsin Madison, WI 10 4
15 1994 Illinois @ Wisconsin Madison, WI 11 4
16 1995 Colorado @ Wisconsin Madison, WI 12 4
17 1995 Southern Methodist @ Wisconsin Madison, WI 13 4
18 1995 Ohio State @ Wisconsin Madison, WI 13 4
19 1995 Michigan State @ Wisconsin Madison, WI 14 4
20 1995 Iowa @ Wisconsin Madison, WI 15 4
21 1996 Eastern Michigan @ Wisconsin Madison, WI 15 4
22 1996 Stanford @ Wisconsin Madison, WI 16 4
23 1996 Penn State @ Wisconsin Madison, WI 17 4
24 1996 Michigan @ Northwestern Evanston, IL 18 4
25 1996 Northwestern @ Wisconsin Madison, WI 18 4
26 1996 Purdue @ Wisconsin Madison, WI 18 4
27 1996 Minnesota @ Wisconsin Madison, WI 18 4
28 1997 Syracuse vs. Wisconsin East Rutherford, NJ 19 4
29 1997 Boise State @ Wisconsin Madison, WI 20 4
30 1997 San Diego State @ Wisconsin Madison, WI 21 4
31 1997 Indiana @ Wisconsin Madison, WI 21 4
32 1997 Wisconsin @ Northwestern Evanston, IL 21 4
33 1997 Illinois @ Wisconsin Madison, WI 21 4
34 1997 Wisconsin @ Minnesota Minneapolis, MN 21 4
35 1997 Iowa @ Wisconsin Madison, WI 21 4
36 1997 Michigan @ Wisconsin Madison, WI 21 4
37 1998 Ohio @ Wisconsin Madison, WI 22 4
38 1998 UNLV @ Wisconsin Madison, WI 23 4
39 1998 Northwestern @ Wisconsin Madison, WI 23 4
40 1998 Purdue @ Wisconsin Madison, WI 23 4
41 1998 Wisconsin @ Iowa Iowa City, IA 23 5
42 1998 Iowa @ Purdue West Lafayette, IN 23 6
43 1998 Minnesota @ Wisconsin Madison, WI 23 6
44 1998 Penn State @ Wisconsin Madison, WI 23 6
45 1999 Murray State @ Wisconsin Madison, WI 23 6
46 1999 Ball State @ Wisconsin Madison, WI 24 6
47 1999 Wisconsin @ Cincinnati Cincinnati, OH 24 7
48 1999 Michigan @ Wisconsin Madison, WI 24 7
49 1999 Indiana @ Wisconsin Madison, WI 24 7
50 1999 Michigan State @ Wisconsin Madison, WI 24 7
51 1999 Wisconsin @ Northwestern Evanston, IL 24 7
52 1999 Wisconsin @ Purdue West Lafayette, IN 24 7
53 1999 Iowa @ Wisconsin Madison, WI 24 7
54 2000 Stanford vs. Wisconsin (Rose Bowl) Pasadena, CA 24 7
55 2000 Western Michigan @ Wisconsin Madison, WI 25 7
56 2000 Oregon @ Wisconsin Madison, WI 26 7
57 2000 Cincinnati @ Wisconsin Madison, WI 26 7
58 2000 Northwestern @ Wisconsin Madison, WI 26 7
59 2000 Wisconsin @ Michigan Ann Arbor, MI 26 8
60 2000 Ohio State @ Wisconsin Madison, WI 26 8
61 2000 Wisconsin @ Michigan State East Lansing, MI 26 9
62 2000 Purdue @ Wisconsin Madison, WI 26 9
63 2000 Air Force @ Notre Dame South Bend, IN 27, 28 10
64 2000 Minnesota @ Wisconsin Madison, WI 28 10
65 2000 Illinois @ Northwestern Evanston, IL 28 10
66 2001 Virginia @ Wisconsin Madison, WI 29 10
67 2001 Fresno State @ Wisconsin Madison, WI 30 10
68 2001 Michigan State @ Northwestern Evanston, IL 30 10
69 2001 Indiana @ Wisconsin Madison, WI 30 10
70 2001 Minnesota @ Northwestern Evanston, IL 30 10
71 2001 Penn State @ Northwestern Evanston, IL 30 10
72 2001 Michigan State @ Wisconsin Madison, WI 30 10
73 2001 Iowa @ Wisconsin Madison, WI 30 10
74 2001 Michigan @ Wisconsin Madison, WI 30 10
75 2002 Fresno State @ Wisconsin Madison, WI 30 10
76 2002 West Virginia @ Wisconsin Madison, WI 31 10
77 2002 Northern Illinois @ Wisconsin Madison, WI 32 10
78 2002 Arizona @ Wisconsin Madison, WI 33 10
79 2002 Penn State @ Wisconsin Madison, WI 33 10
80 2002 Wisconsin @ Indiana Bloomington, IN 33 11
81 2002 Ohio State @ Wisconsin Madison, WI 33 11
82 2002 Illinois @ Wisconsin Madison, WI 33 11
83 2002 Minnesota @ Wisconsin Madison, WI 33 11
84 2003 Akron @ Wisconsin Madison, WI 34 11
85 2003 UNLV @ Wisconsin Madison, WI 34 11
86 2003 North Carolina @ Wisconsin Madison, WI 35 11
87 2003 Wisconsin @ Illinois Champaign, IL 35 12
88 2003 Ohio State @ Wisconsin Madison, WI 35 12
89 2003 Purdue @ Wisconsin Madison, WI 35 12
90 2003 Wisconsin @ Northwestern Evanston, IL 35 12
91 2003 Michigan State @ Wisconsin Madison, WI 35 12
92 2003 Iowa @ Wisconsin Madison, WI 35 12
93 2003 Northwestern vs. Bowling Green Detroit, MI 36 12
94 2003 Wisconsin vs. Auburn Nashville, TN 37 12
95 2004 California @ Air Force Colorado Springs, CO 38 13
96 2004 Colorado State @ Colorado Boulder, CO 39 14
97 2004 Minnesota @ Colorado State Fort Collins, CO 39 15
98 2004 Louisiana Monroe @ Wyoming Laramie, WY 40, 41 16
99 2004 Oklahoma State @ Colorado Boulder, CO 42 16
100 2004 Wyoming @ Colorado State Fort Collins, CO 42 16

 

Continued...